<?xml version="1.0" encoding="ISO-8859-15"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Presentations done right</title>
	<link>http://www.rasocha.com/2008/04/05/presentations-done-right/</link>
	<description>on business development, marketing, software and entrepreneurship</description>
	<pubDate>Fri, 21 Nov 2008 03:16:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Web Design &#187; Presentations done right</title>
		<link>http://www.rasocha.com/2008/04/05/presentations-done-right/#comment-3110</link>
		<pubDate>Sat, 05 Apr 2008 12:34:40 +0000</pubDate>
		<guid>http://www.rasocha.com/2008/04/05/presentations-done-right/#comment-3110</guid>
					<description>[...] Gerhard Rasocha - Unplugged wrote an interesting post today on Presentations done rightHere&#8217;s a quick excerpt Have you ever suffered from “Death by Powerpoint” ? Too much information, little interaction, presenters reading bullet-points of slides with little enthusiasm … does this sound familar ? Garr Reynolds, creator of the most popular Web site on presentation design and delivery — presentationzen.com — shares his experience at a Google-Meeting in a provocative mix of inspiration and guidance that will change the way you think about making presentations with PowerPoint or Keynote. Watching this will [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Gerhard Rasocha - Unplugged wrote an interesting post today on Presentations done rightHere&#8217;s a quick excerpt Have you ever suffered from “Death by Powerpoint” ? Too much information, little interaction, presenters reading bullet-points of slides with little enthusiasm … does this sound familar ? Garr Reynolds, creator of the most popular Web site on presentation design and delivery — presentationzen.com — shares his experience at a Google-Meeting in a provocative mix of inspiration and guidance that will change the way you think about making presentations with PowerPoint or Keynote. Watching this will [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
